Must Watch Conferences (https://ccfddl.github.io/)
You can obtain the following conference by the corresponding homepage or DBLP search engine (i.e., https://dblp.uni-trier.de/).
For GNN/Community/Clustering/PPR, we should pay attention to SIGMOD, VLDB, ICDE, KDD, WWW, NeurIPS, ICLR, ICML, AAAI, and IJCAI.
Local CLustering
URLS | Name | Affilication | Toptic |
---|---|---|---|
https://www.cs.purdue.edu/homes/dgleich/ | dgleich | Purdue University | Local Clustering |
https://opallab.ca/publications/ | Kimon Fountoulakis | University of Waterloo | Local Clustering |
http://cs-www.cs.yale.edu/homes/spielman/ | Daniel A. Spielman | Yale Univeristy | Spectral Graph Theory |
http://zeyuan.allen-zhu.com/ | Zeyuan ALLEN-ZHU | Meta FAIR Labs | Local Clustering/Improve Cluster |
https://cs.uwaterloo.ca/~lapchi/index.htm | Lap Chi Lau | University of Waterloo | Spectral Graph Theory |
http://www.cs.cornell.edu/~arb/#papers | Austin R. Benson | Cornell University | Higher-order Clustering |
https://theory.epfl.ch/kapralov/ | Michael Kapralov | EPFL | Spectral Graph Theory |
https://homepages.inf.ed.ac.uk/hsun4/index.html | He Sun | University of Edinburgh | Spectral Graph Theory/Local Clustering |
https://dongqifu.github.io/ | Dongqi Fu | UIUC | Higher-order Clustering |
PPR/GNN
URLS | Name | Affilication | Toptic |
---|---|---|---|
https://mhliao516.github.io/ | Meihao Liao | BIT | PPR |
https://wanghzccls.github.io/ | Hanzhi Wang | RUC | PPR and GNN |
https://www1.se.cuhk.edu.hk/~swang/ | Sibo Wang | Chinese University of Hong Kong(CUHK) | PPR and GNN |
https://sites.google.com/view/panli-purdue/publications | Pan Li | Purdue University | PPR and GNN |
https://jinhongjung.github.io/ | Jinhong Jung | Jeonbuk National University | PPR |
https://renchi.ac.cn/#publications | Renchi Yang | HKBU | PPR and GNN |
https://weizhewei.com/ | Zhewei Wei | RUC | PPR and GNN |
https://ronghuali.github.io/ | Ronghua Li | BIT | PPR and GNN |
https://dongqifu.github.io/ | Dongqi Fu | UIUC | PPR and GNN |
Community Search/Cohesive Subgraph
URLS | Name | Affilication | Toptic |
---|---|---|---|
https://users.soe.ucsc.edu/~sesh/index.html | C. Seshadhri | University of California | Subgraph Counting |
https://sjain12.github.io | Shweta Jain | University of Utah | Subgraph Counting(Turan theorem for counting) |
https://people.csail.mit.edu/jshun/research.shtml | Julian Shun | MIT | Parallel Algorithms for cohesive subgraph |
https://fangyixiang.github.io/ | Yixiang fang | CUHK(Shenzhen) | Community Search/(higher-order) Densest Subgraph |
https://sariyuce.com/ | A. Erdem Sarıyüce | University at Buffalo | Hierarchical Dense Subgraph/Nucleus Decomposition |
https://kijungs.github.io/#research | Kijung Shin | KAIST | Cohesive Subgraph |
https://ronghuali.github.io/ | Ronghua Li | BIT | Kcore/Clique |
https://www.comp.hkbu.edu.hk/~xinhuang/index.html | Xin Huang | HKBU | ktruss Community Search by Index |
https://users.ics.aalto.fi/gionis/ | Aristides Gionis | KTH | Densest Subgraph |
https://lijunchang.github.io/publication.html | Lijun Chang | USYD | Cohesive Subgraph book |
https://tsourakakis.com/ | Charalampos E. Tsourakakis | Boston University | (Higher-order)Densest subgraph |
Some learning websites
https://tcs.nju.edu.cn/