You can obtain the following conference from the corresponding homepage or DBLP search engine (i.e., https://dblp.uni-trier.de/): SIGMOD, VLDB, ICDE, SIGKDD, SIGIR, WWW, NeurIPS, ICLR, ICML, ACM MM, AAAI, IJCAI.
Graph Clustering (适合本科生和硕士研究生, 标记theory表示作者偏向理论,但都非常有趣)
| URLS | Name | Affilication | Toptic |
|---|---|---|---|
| https://renchi.ac.cn/#publications | Renchi Yang | HKBU | Graph Clustering |
| https://xinwangliu.github.io/ | Xinwang Liu | NUDT | Graph Clustering |
| https://dblp.org/pid/80/5755.html | Feiping Nie | NPU | Graph Clustering |
| https://dblp.org/pid/l/XuelongLi.html | Xuelong Li | NPU | Graph Clustering |
| https://dongqifu.github.io/ | Dongqi Fu | UIUC | Higher-order Clustering |
| https://veldt.engr.tamu.edu/ | Nate Veldt | Texas A&M University | Hypergraph Clustering (theory) |
| https://www.cs.purdue.edu/homes/dgleich/ | dgleich | Purdue University | Local Clustering (theory) |
| https://opallab.ca/publications/ | Kimon Fountoulakis | University of Waterloo | Local Clustering (theory) |
| http://cs-www.cs.yale.edu/homes/spielman/ | Daniel A. Spielman | Yale Univeristy | Spectral Graph Theory (theory) |
| http://zeyuan.allen-zhu.com/ | Zeyuan ALLEN-ZHU | Meta FAIR Labs | Local Clustering/Improve Cluster (theory) |
| https://cs.uwaterloo.ca/~lapchi/index.htm | Lap Chi Lau | University of Waterloo | Spectral Graph Theory (theory) |
| http://www.cs.cornell.edu/~arb/#papers | Austin R. Benson | Cornell University | Higher-order Clustering (theory) |
| https://theory.epfl.ch/kapralov/ | Michael Kapralov | EPFL | Spectral Graph Theory (theory) |
| https://homepages.inf.ed.ac.uk/hsun4/index.html | He Sun | University of Edinburgh | Local Clustering (theory) |
Similarity Search (做这个研究的适合对算法,数据结构这些感兴趣的同学,本科生不一定能行)
| URLS | Name | Affilication | Toptic |
|---|---|---|---|
| https://mhliao516.github.io/ | Meihao Liao | BIT | PPR |
| https://wanghzccls.github.io/ | Hanzhi Wang | RUC | PPR and GNN |
| https://www1.se.cuhk.edu.hk/~swang/ | Sibo Wang | Chinese University of Hong Kong(CUHK) | PPR and GNN |
| https://sites.google.com/view/panli-purdue/publications | Pan Li | Purdue University | PPR and GNN |
| https://jinhongjung.github.io/ | Jinhong Jung | Jeonbuk National University | PPR |
| https://weizhewei.com/ | Zhewei Wei | RUC | PPR and GNN |
| https://ronghuali.github.io/ | Ronghua Li | BIT | PPR and GNN |
| https://dongqifu.github.io/ | Dongqi Fu | UIUC | PPR and GNN |
Community Search/Cohesive Subgraph (做这个研究的适合对算法,数据结构这些感兴趣的同学,本科生不一定能行)
| URLS | Name | Affilication | Toptic |
|---|---|---|---|
| https://fangyixiang.github.io/ | Yixiang Fang | CUHK(Shenzhen) | Community Search/(higher-order) Densest Subgraph |
| https://ronghuali.github.io/ | Ronghua Li | BIT | Community Search/Subgraph Counting |
| https://users.soe.ucsc.edu/~sesh/index.html | C. Seshadhri | University of California | Subgraph Counting |
| https://sjain12.github.io | Shweta Jain | University of Utah | Subgraph Counting(Turan theorem for counting) |
| https://people.csail.mit.edu/jshun/research.shtml | Julian Shun | MIT | Parallel Algorithms for cohesive subgraph |
| https://sariyuce.com/ | A. Erdem Sarıyüce | University at Buffalo | Hierarchical Dense Subgraph/Nucleus Decomposition |
| https://kijungs.github.io/#research | Kijung Shin | KAIST | Cohesive Subgraph |
| https://ronghuali.github.io/ | Ronghua Li | BIT | Kcore/Clique |
| https://www.comp.hkbu.edu.hk/~xinhuang/index.html | Xin Huang | HKBU | ktruss Community Search by Index |
| https://users.ics.aalto.fi/gionis/ | Aristides Gionis | KTH | Densest Subgraph |
| https://lijunchang.github.io/publication.html | Lijun Chang | USYD | Cohesive Subgraph book |
| https://tsourakakis.com/ | Charalampos E. Tsourakakis | Boston University | (Higher-order)Densest subgraph |
Some learning websites
| URLS | Topic | Author |
|---|---|---|
| http://web.stanford.edu/class/cs224w/ | CS224W: Machine Learning with Graphs | By Jure Leskovec |
| https://tcs.nju.edu.cn/ | Theoretical Computer Science at Nanjing University | Yitong Yin |
| https://yufeizhao.com/gtacbook/ | Graph Theory and Additive Combinatorics | Yufei Zhao |
| https://theory.stanford.edu/~trevisan/cs359g/ | Graph Partitioning | Luca Trevis |
| https://www.cse.cuhk.edu.hk/~taoyf/course/5610/20-spring/ | 《Advanced Data Structures》 | Yufei Tao |
| http://courses.csail.mit.edu/6.851/spring14/lectures/ | 《Advanced Data Structures》 | Erik Demaine |
| https://zh-v2.d2l.ai/index.html | 《动手学习深度学习》 | Mu Li |
| http://www.mmds.org/ | 《Mining of Massive Datasets》 | Jure Leskovec |